|   | |||||
|   | Cathrine Maria Toft |   | |||
Johan Madsen Toft Johan Laurentius Toft Hans Christian Toft Peder Christensen Toft < Kristen Hansen Toft < Anne Marie Toft Andres Madsen Toft Maren Pedersen Toft |
  | ||||||
|   | Rasmus Holst |   | |||||
|   | |||||||
|   | Johan Laurentius Holst |   | |||||
|   |   | ||||||
|   |   | Anne Kjerstine Frandsdr |   | ||||
|   | |||||||
|   | Anne Kirstine Holst |   | |||||
| birt: 4 FEB 1827 plac: Agerskov, Tislund Denmark deat: 2 MAY 1871 plac: Gotterup, Tislund, Haderslev Denmark Hans Christen Toft marr: 1 JUL 1852 plac: Agerskov, Tislund Denmark birt: 23 MAR 1816 plac: Agerskov, Tislund Denmark deat: 1907 plac: America |   | ||||||
|   |   | Soren Sorensen Severin |   | ||||
|   |   | ||||||
|   | Anne Severin |   | |||||
|   | |||||||
|   | Kirsten Pedersen |   | |||||
Michael Christian Nielsen Mitchell Kurt Nielsen |
  | ||||
|   | Gasparre Bernardo |   | |||
|
Eileen Toft Nielsen marr: birt: 16 MAY 1961 plac: Sault Ste Marie, Ontario Canada |
Matthew Karwaski |
  | ||||
|   | Joesph Karwacki |   | |||
|   | |||||
|   | Henry Karwacki |   | |||
|
Eileen Toft Nielsen marr: birt: 16 MAY 1961 plac: Sault Ste Marie, Ontario Canada |   | ||||
|   | Wanda Karwacki |   | |||
|   | |||||||
|   | Joesph Karwacki |   | |||||
|   | |||||||
|   | Henry Karwacki |   | |||||
|   |   | ||||||
|   |   | Wanda Karwacki |   | ||||
|   | |||||||
|   | Matthew Karwaski |   | |||||
| birt: 4 SEP 1984 plac: Sault Ste Marie, Ontario Canada |   | ||||||
|   |   | Jens Christen Nielsen | |||||
|   |   | ||||||
|   |   | Verner Toft Nielsen |   | ||||
|   |   |   | |||||
|   |   |   | Gertrud Petrea Toft | ||||
|   |   | ||||||
|   | Eileen Toft Nielsen |   | |||||
|   | |||||||
|   | Bente Rasmussen |   | |||||
< Henry Karwacki |
  | ||||
|   | Wanda Karwacki |   | |||
|
Joesph Karwacki marr: |
< Henry Karwacki |
  | ||||
|   | Joesph Karwacki |   | |||
|
Wanda Karwacki marr: |
< Robin Neveau |
  | ||||
|   | Arnold Neveau |   | |||
|
Virginia marr: |
< Robin Neveau |
  | ||||
|   | Virginia |   | |||
|
Arnold Neveau marr: |
Female Sorensen Female2 Sorensen Female3 Sorensen Female4 Sorensen |
  | ||||
|   | Max Krucov Sorensen |   | |||
| birt: 9 MAY 1912 plac: Tjaereborg, , Ribe, Denmark deat: 28 FEB 1990 plac: Tjaereborg, , Ribe, Denmark Metha Vestergaard marr: 7 MAR 1937 plac: Tjaereborg, , Ribe, Denmark birt: 30 JUL 1914 plac: Tjaereborg, , Ribe, Denmark deat: 29 MAY 1991 plac: Tjaereborg, , Ribe, Denmark |